Products
- Other Household Sundries[3]
- Other Dinnerware[1]
- Other Home Storage & Organization[1]
- Dishes & Plates[6]
- Storage Trays[1]
- Utensils[5]
- Basins[3]
- Storage Holders & Racks[2]
- Bowls[6]
- Serving Trays[6]
- Storage Boxes & Bins[6]
- Vacuum Flasks & Thermoses[4]
- Dinnerware Sets[3]
- Cups & Saucers[1]
- Water Bottles[3]
- Glass[6]
- Mugs[6]
- Pans[6]
- Cookware Sets[6]
- Pressure Cookers[1]
- Casseroles[2]
- Electric Kettles[6]
- Kitchen Timers[6]
- BBQ Grills[6]
- BBQ Tools[2]
- BBQ Accessories[6]
- Hangers & Racks[6]
- Lanyard[1]
- Fruit & Vegetable Tools[6]
- Other Cooking Tools[1]
- Egg Tools[2]
Contact Us
- Contact Person : Mr. Fang John
- Company Name : Yiwu City Longfei Import & Export Co., Ltd.
- Tel : 86-579-85192010
- Fax : 86-579-85192101
- Address : Zhejiang,Zhejiang Yiwu,NO.226,Zhenxing Road, Liuqing Industrial Zone,Yiwu China
- Country/Region : China
- Zip : 322000
Product Detailed
Related Categories:Other Home Storage & Organization
Related Product Searches:Wash Basin,High Quality,Wash Basin, washbasin,LF-A182
Wash basin ,It is very wonderful for your life ,and it has superior quality !
Related Product Searches:Wash Basin,High Quality,Wash Basin, washbasin,LF-A182
DESCRIPTION | ART NO | SIZECM | CTN,QNTY | G.W/N.W (KGS) | MEAS | CBM (M3) |
WASH BASINORDINARY (W.P.D) | 1114 | 14 | 30DOZ | 15/16.5 | 55*31*17 | 0.029 |
1116 | 16 | 20DOZ | 14.5/16 | 38*34.5*19 | 0.025 | |
1118 | 18 | 20DOZ | 18/19.5 | 40*38*21 | 0.032 | |
1120 | 20 | 15DOZ | 15.5/17 | 43*33*23 | 0.033 | |
1122 | 22 | 15DOZ | 19.5/21 | 47*33*25 | 0.031 | |
1124 | 24 | 10DOZ | 16/17 | 43*26.5*27 | 0.031 | |
1126 | 26 | 10DOZ | 18/19 | 44*28.5*29 | 0.036 | |
1128 | 28 | 8DOZ | 18.5/19.5 | 40*30.5*31 | 0.038 | |
1130 | 30 | 4DOZ | 13/14 | 33*32.5*33 | 0.035 | |
1132 | 32 | 5DOZ | 18/16 | 34*34*29 | 0.034 | |
1134 | 34 | 4DOZ | 16/14 | 35.5*35.5*25 | 0.032 | |
1136 | 36 | 4DOZ | 17/15 | 38*38*6.5 | 0.038 | |
1138 | 38 | 3DOZ | 14/12 | 40*40*25 | 0.04 | |
1140 | 40 | 2DOZ | 18/16 | 41*41*24 | 0.3 | |
1145 | 45 | 2DOZ | 20/18 | 46*46*27 | 0.057 | |
1150 | 50 | 2DOZ | 28/26 | 51*51*29 | 0.073 | |
1155 | 55 | 1.5DOZ | 30/28 | 56*56*27 | 0.091 | |
1160 | 60 | 1.5DOZ | 32/30 | 61*61*28 | 0.115 | |
1170 | 70 | 1DOZ | 41/38 | 72*72*31 | 0.161 |
Wash Basin