Products
- Other Household Sundries[3]
- Other Dinnerware[1]
- Other Home Storage & Organization[1]
- Dishes & Plates[6]
- Storage Trays[1]
- Utensils[5]
- Basins[3]
- Storage Holders & Racks[2]
- Bowls[6]
- Serving Trays[6]
- Storage Boxes & Bins[6]
- Vacuum Flasks & Thermoses[4]
- Dinnerware Sets[3]
- Cups & Saucers[1]
- Water Bottles[3]
- Glass[6]
- Mugs[6]
- Pans[6]
- Cookware Sets[6]
- Pressure Cookers[1]
- Casseroles[2]
- Electric Kettles[6]
- Kitchen Timers[6]
- BBQ Grills[6]
- BBQ Tools[2]
- BBQ Accessories[6]
- Hangers & Racks[6]
- Lanyard[1]
- Fruit & Vegetable Tools[6]
- Other Cooking Tools[1]
- Egg Tools[2]
Contact Us
- Contact Person : Mr. Fang John
- Company Name : Yiwu City Longfei Import & Export Co., Ltd.
- Tel : 86-579-85192010
- Fax : 86-579-85192101
- Address : Zhejiang,Zhejiang Yiwu,NO.226,Zhenxing Road, Liuqing Industrial Zone,Yiwu China
- Country/Region : China
- Zip : 322000
Product Detailed
Related Categories:Other Dinnerware
Related Product Searches:Enamel Wash Basin,High Quality,Enamel Wash Basin, wash basin,LF-A178
Wash basin ,It is very wonderful for your life ,and it has superior quality !
Related Product Searches:Enamel Wash Basin,High Quality,Enamel Wash Basin, wash basin,LF-A178
DESCRIPTION | ART NO | SIZECM | CTN,QNTY | G.W/N.W (KGS) | MEAS | CBM (M3) |
DEEP BASIN (W.P.D) | 1214 | 14 | 20DOZ | 17/16 | 44*31*17 | 0.024 |
1216 | 16 | 20DOZ | 20/18 | 43*34*19 | 0.028 | |
1218 | 18 | 20DOZ | 18/17 | 43*38*21 | 0.035 | |
1220 | 20 | 15DOZ | 22/21 | 43*36*23 | 0.037 | |
1222 | 22 | 15DOZ | 22/21 | 47*37*25 | 0.046 | |
1224 | 24 | 10DOZ | 21/20 | 46*26*27 | 0.032 | |
1226 | 26 | 10DOZ | 24/23 | 47*28*29 | 0.038 | |
1228 | 28 | 5DOZ | 18/17 | 34*29.5*30 | 0.030 | |
1230 | 30 | 4DOZ | 19/17 | 33*33*30 | 0.033 | |
1232 | 32 | 4DOZ | 18/17 | 35*35*30 | 0.038 | |
1234 | 34 | 4DOZ | 17/16 | 36*36*29 | 0.044 | |
1236 | 36 | 4DOZ | 19.5/18 | 39*39*30 | 0.051 | |
1238 | 38 | 4DOZ | 16/14 | 40*40*27 | 0.058 | |
1240 | 40 | 3DOZ | 19/17 | 41*41*32 | 0.054 | |
1245 | 45 | 2DOZ | 18/16 | 46*16*24 | 0.018 | |
1250 | 50 | 1.5DOZ | 22/20 | 51*51*24 | 0.062 | |
1255 | 55 | 1DOZ | 25/23 | 56*56*26 | 0.082 | |
1260 | 60 | 1DOZ | 29/27 | 61.5*61.5*27 | 0.102 | |
1270 | 70 | 1DOZ | 32/30 | 71*71*27 | 0.136 |
Enamel Wash Basin